The AM Challenge Cup - 1st Round Results
So, it's taken me longer than I thought, but finally I've compiled the results for the 1st Round of The AM Challenge Cup. Did you make it through!?
See below for the full table of results....
I'm a bit disappointed to discover that a few teams had joined multiple leagues (I'm looking in your direction Tekno!!), meaning there weren't actually 600 teams once the duplicates were removed, but 581.
I did politely ask people to only join one Blog League - it's a bit unfair for all those people who wanted to join but couldn't due to the leagues being full. Sorry to those people, but unfortunately it's too late to do anything now.
Anyway, as you'll see below the cut-off for the Top 400 was 60.5 - we had 7 teams from 400th to 406th all tied on this score, so as the rules stated, they all scrape through, meaning we'll have 406 teams in Round 2.
Congratulations if you made it!
Cheers,
AM
See below for the full table of results....
I'm a bit disappointed to discover that a few teams had joined multiple leagues (I'm looking in your direction Tekno!!), meaning there weren't actually 600 teams once the duplicates were removed, but 581.
I did politely ask people to only join one Blog League - it's a bit unfair for all those people who wanted to join but couldn't due to the leagues being full. Sorry to those people, but unfortunately it's too late to do anything now.
Anyway, as you'll see below the cut-off for the Top 400 was 60.5 - we had 7 teams from 400th to 406th all tied on this score, so as the rules stated, they all scrape through, meaning we'll have 406 teams in Round 2.
Congratulations if you made it!
Cheers,
AM
Rank | Team | Total |
1 | FC Felixinho | 131 |
2 | Naga Bonar | 130 |
3 | Shrek's Army | 125 |
4 | Setapak F.C 09-10 | 125 |
5 | Ismellpopcorn | 125 |
6 | Uppsala East-Enders | 123.5 |
7 | T FC 3 | 118.5 |
8 | korox unta | 118 |
9 | KaSCo7 FC | 115 |
10 | xX~B?N~Xx | 114.5 |
11 | SM Alang Iskandar Bagan Serai | 114 |
12 | FC UnitedAlbionRovers | 113.5 |
13 | Cquest | 113 |
14 | Al Iskandariyah | 112.5 |
15 | Stevie G's XI | 112 |
16 | Man City | 112 |
17 | Bo 7aMaNi | 112 |
18 | Eclipse | 112 |
19 | Sven's Supreme Squad | 111 |
20 | Dangerous Spiders | 109.5 |
21 | Adriana's 1st | 109.5 |
22 | NEEL | 109 |
23 | Welcome to Manchester City | 107.5 |
24 | Kaiser 2-Karl Heinz Rummenigge | 107.5 |
25 | Tommi_jamboree | 107.5 |
26 | Rooney Is The Reason We Rox | 106.5 |
27 | Ipswich Town FC | 106.5 |
28 | xoxo gg | 106.5 |
29 | Astute United | 106 |
30 | Dare to Devil | 105.5 |
31 | The United | 105 |
32 | ManUSoCal | 105 |
33 | New Mahkota FC | 104 |
34 | p | 103.5 |
35 | Arahan's | 103.5 |
36 | golden | 103.5 |
37 | Ttooulos | 103 |
38 | VANDE MATARAM | 103 |
39 | International Dog Squad | 103 |
40 | NHS | 103 |
41 | Tower of Babel | 102.5 |
42 | Super Gunners 11 | 102 |
43 | Th3 BlaCk D3viLS | 102 |
44 | aaaaaaaaa | 102 |
45 | Mancunian Season 3 | 102 |
46 | undernewmanagement | 101 |
47 | Hiranandani Halberdiers | 100.5 |
48 | The Real Gunners | 100.5 |
49 | Megatron FC | 100.5 |
50 | FC Copenbadly | 100.5 |
51 | Modric is God | 100 |
52 | binabad | 100 |
53 | Jim Team II | 100 |
54 | FC Skwarek | 100 |
55 | Conswaila's Gunners | 99.5 |
56 | Cech's Mates | 99.5 |
57 | Computer Science Student | 99.5 |
58 | Don't Outshine Me | 99 |
59 | anonymous91 | 98.5 |
60 | æ�Žè�¯æœˆxå½ä¸¹ | 98 |
61 | On with the motley Crewe | 97.5 |
62 | Le Brocqback Mountain | 97.5 |
63 | gamatoilrefinery | 97.5 |
64 | Krakow Utd | 97.5 |
65 | Liverpool | 97 |
66 | The Dozen Robs | 97 |
67 | shakanorbs | 97 |
68 | mikl's impending disaster | 97 |
69 | Crazylegse's Craftys | 96.5 |
70 | Juan Sebastian Veron | 96.5 |
71 | The Wrath of Azam | 96.5 |
72 | TM yang 1 | 96.5 |
73 | Sparks Club | 96 |
74 | CHUUTHKHOOR | 96 |
75 | Cut My Arshavin | 95.5 |
76 | Unintended XI | 95.5 |
77 | The Arch | 95 |
78 | LimGohMau | 95 |
79 | FirstEleven | 94 |
80 | Kayoti FC | 94 |
81 | homagetocatalonia | 93.5 |
82 | INDIA | 92.5 |
83 | Trademark Eleven ™ | 92.5 |
84 | Red Beach Ball +10 | 92 |
85 | Sadiq 11 | 92 |
86 | 廢隊 | 92 |
87 | Sledgehammer Break | 91.5 |
88 | mAgniFiceNt eLevEn | 91.5 |
89 | gila goal | 91 |
90 | Bangkok Eagles | 91 |
91 | Atlético Hayes | 91 |
92 | ubumeq fc | 91 |
93 | Van City | 91 |
94 | AJ Rovers - KBM | 90.5 |
95 | Butet FC | 90.5 |
96 | Hariolatores | 90.5 |
97 | Take a bath United | 90.5 |
98 | MU4ever | 89.5 |
99 | Super Petrelli FC | 89.5 |
100 | Womchester United | 89.5 |
101 | Harrisons Half-Witts | 89.5 |
102 | Parmalat | 89 |
103 | FENERBAHCE | 89 |
104 | CFC83 | 89 |
105 | Singapore Lions | 89 |
106 | coqKODOKpisang | 88.5 |
107 | StandartenfuhrerSS FC | 88.5 |
108 | Energyia Vladivostock | 88.5 |
109 | Philadelphia Backwash | 88.5 |
110 | I Think I Stabbed My Brain | 88 |
111 | Travsballstars | 88 |
112 | feline | 87.5 |
113 | Arteyu - Hello it's me again! | 87.5 |
114 | Wollongong Wolves | 87.5 |
115 | Kavedas | 87 |
116 | AsHiFuMaLoLoi- |2ancakDc2 | 87 |
117 | 30H!3 | 87 |
118 | The Pensioners | 87 |
119 | Red Devil | 87 |
120 | TuHaU FC | 86.5 |
121 | Rafa Benitez | 86.5 |
122 | Upper 90 | 86.5 |
123 | Syaitan Merah V3 | 86.5 |
124 | Hot Spurs | 86.5 |
125 | Bungah_FC | 86.5 |
126 | Efthymios (Arsenal Canons) | 86 |
127 | Arse'n'Venger | 86 |
128 | iceman_tsc | 85.5 |
129 | Wasphawks | 85.5 |
130 | ZooMo UTD | 85.5 |
131 | ZRC=0x870F00F2 | 85.5 |
132 | Toni Liverpool | 85.5 |
133 | Johnnie Blacks | 85 |
134 | ★ Raven Chaser ★ | 85 |
135 | bee | 85 |
136 | The Young Pretender | 85 |
137 | cjax FC | 84.5 |
138 | telephone | 84.5 |
139 | ✖Black Organization | 84 |
140 | Athlete Mitosis | 84 |
141 | tiga line | 84 |
142 | wallawei | 84 |
143 | No Longer Defending Chaffs | 84 |
144 | Motee SC | 84 |
145 | FC United of Toronto | 83.5 |
146 | el-Hafiz FC*** | 83.5 |
147 | Rizal Plate F.C. | 83.5 |
148 | JayO | 83.5 |
149 | Seagulls and Trawlers | 83.5 |
150 | Panji Semerang | 83.5 |
151 | MU4ever | 83.5 |
152 | FC Wuyetz | 83 |
153 | Creedence Clearwater Couto XI | 83 |
154 | mfk petrzalka | 83 |
155 | Sarah's Wanderers | 83 |
156 | Meerkat | 83 |
157 | honeybees | 83 |
158 | Can't Do Without Line Dancing! | 82.5 |
159 | **Chizy's Rascals | 82.5 |
160 | Ze_Bull | 82.5 |
161 | bakayaro | 82.5 |
162 | Funbaggers FC | 82.5 |
163 | Viva La Talwin Dhanoa | 82.5 |
164 | [KBM]SyoK | 82 |
165 | Alzheimer Wanderers | 82 |
166 | don't trust a h0! | 82 |
167 | Jared's Super Saints | 82 |
168 | Shock The Monkey | 82 |
169 | Team USA | 81.5 |
170 | Team Discovery Channel | 81.5 |
171 | Wax the dreadlocks below... | 81.5 |
172 | GrEeDy ScOuSeR | 81.5 |
173 | Remisheva | 81.5 |
174 | Buzzkills | 81.5 |
175 | pvtsnappersgooners | 81 |
176 | FC Karnataka | 81 |
177 | DaBears | 81 |
178 | Raymond's FC | 80.5 |
179 | Venice Leopard Sharks | 80.5 |
180 | Lisa's Team | 80.5 |
181 | Plush Riversiders | 80.5 |
182 | *WE2009* | 80.5 |
183 | Alonso the 2nd | 80.5 |
184 | L I V - Red & White Kop | 80.5 |
185 | Dim Sum Boys | 80 |
186 | HE HATE ME UNITED | 80 |
187 | Blazers F.C | 80 |
188 | Firus FC | 80 |
189 | PBS Lions | 80 |
190 | Kop Kings (BB) | 79.5 |
191 | magpie36 | 79.5 |
192 | Handayang Anom | 79.5 |
193 | S.S. Falso | 79.5 |
194 | Essendon Bombers | 79 |
195 | jkingscorpio fc | 79 |
196 | lazio | 79 |
197 | xero fc | 79 |
198 | pleasedonthurtme | 79 |
199 | Read | 79 |
200 | Fantomerik | 79 |
201 | UnforgottenHighbury | 78.5 |
202 | Giler Kentang | 78.5 |
203 | ///ELFA GuNNeRs* | 78.5 |
204 | The Chosen Side | 78.5 |
205 | ICAC | 78.5 |
206 | Total Football FC | 78.5 |
207 | Naningsholms IF | 78 |
208 | ‹^› ‹(•¿•)› ‹^› | 78 |
209 | Sporting Clube de Keio Mitae | 78 |
210 | TEAM KAKASHI | 78 |
211 | Kukuski FC | 78 |
212 | No Name FC | 78 |
213 | Laissez Faire | 78 |
214 | NOReal_Madrid | 78 |
215 | Munsoned | 77.5 |
216 | Real Bad Idea | 77.5 |
217 | BraVia Huskies FC | 77.5 |
218 | LOLLIPOPPIN' LADS | 77.5 |
219 | Al Jazeera | 77.5 |
220 | [KBM] NS United 4 | 77 |
221 | OptimusTai | 77 |
222 | xiexie_xiaoxiao | 76.5 |
223 | Jerry's Kids | 76.5 |
224 | Ron | 76.5 |
225 | HootervilleRutabagas | 76 |
226 | JMAC Jaguars | 76 |
227 | Villa for life | 76 |
228 | sebby goa stars | 76 |
229 | Jungle Fever Crazy Golf LTD | 76 |
230 | the korok | 76 |
231 | The Owl Sanctuary | 75.5 |
232 | FC Chelski | 75.5 |
233 | Boys in Boots | 75.5 |
234 | *ayu-mi* | 75.5 |
235 | Hooney McStroots | 75.5 |
236 | Spoke City | 75.5 |
237 | carlyon bay pirates | 75.5 |
238 | Foolhampton City | 75.5 |
239 | Cincilatori 008 | 75 |
240 | Matang Gerdu Football Club | 75 |
241 | Douchebag United | 75 |
242 | [ Bench Warmer ] | 75 |
243 | Kerberos United | 75 |
244 | Bruttoz | 75 |
245 | HIV Eindhoven | 75 |
246 | Winner | 75 |
247 | MH | 75 |
248 | TongBesiFC | 74.5 |
249 | Unnatural Selection | 74.5 |
250 | CCFC Wannabees | 74.5 |
251 | Supermassive FC | 74.5 |
252 | wellbeck.for.berba | 74.5 |
253 | mizone fc | 74.5 |
254 | siR tHanGtrO | 74.5 |
255 | Newcastle Rocks | 74.5 |
256 | Minus 10 and counting! | 74.5 |
257 | Team Crispy | 74 |
258 | Manchester United | 74 |
259 | Go Fly a Kuyt FC | 74 |
260 | mohd sarapudin kini menggila | 73 |
261 | obiwankenobinil | 73 |
262 | tOrOs LoCOs~ | 73 |
263 | * I Love A.M * | 73 |
264 | lai liao! | 73 |
265 | FC B Team | 72.5 |
266 | Emmanthe Griffith B.C. | 72.5 |
267 | TLLA | 72.5 |
268 | Messi Business | 72.5 |
269 | Spanner Terminator | 72 |
270 | avoid the sophomore slump | 72 |
271 | The Guns of Brixton | 72 |
272 | Kelab Bola Usah-U-Tanya | 72 |
273 | NUMERO UNO | 72 |
274 | GEMPA TSUNAMI | 72 |
275 | Shizuka_84 | 71.5 |
276 | Pandas of Austria | 71.5 |
277 | Sephiroth FC | 71.5 |
278 | Worzels Warriors | 71.5 |
279 | NAVINS | 71.5 |
280 | team boom | 71.5 |
281 | rauls latics | 71 |
282 | Yuhank | 71 |
283 | Arsenal FC | 71 |
284 | F.C. NulNul | 71 |
285 | Vols FC | 71 |
286 | Sarcoidosis (Dr AmirTorres) | 71 |
287 | Sam Adams | 71 |
288 | hawkwind | 71 |
289 | Get Defoe Kuyt FC | 71 |
290 | PinkFloyd | 71 |
291 | Liverpool Ulu FC | 71 |
292 | Brighton Till I Die | 70.5 |
293 | black 'n' burn | 70.5 |
294 | Electric Mayhem FC | 70.5 |
295 | Puncak Saujana FC | 70.5 |
296 | the hooligans | 70.5 |
297 | Rosa's Leg Ends | 70.5 |
298 | ?TaBaK-TaBaK ™ | 70.5 |
299 | KSFM | 70.5 |
300 | Papa Bear FC | 70.5 |
301 | Maestro Harriers | 70 |
302 | +cLuB gAy bOntOt LuKa+ | 70 |
303 | IOANA | 70 |
304 | JK Torusiil | 70 |
305 | pigeon licker | 70 |
306 | Sgt. BA Baracus | 70 |
307 | Lammo United VI | 69.5 |
308 | The Orphans | 69.5 |
309 | Showboat Superstars | 69.5 |
310 | Swarley FC | 69.5 |
311 | AbsolutelyFabregas | 69.5 |
312 | dodobirdbird | 69.5 |
313 | terry bougard fc | 69 |
314 | J1 | 69 |
315 | cscorers | 69 |
316 | Rafalution | 69 |
317 | Remedial Spastics | 68.5 |
318 | WALOR | 68.5 |
319 | Benoni United | 68.5 |
320 | Liu9Li | 68.5 |
321 | The Team of Champions (Danny) | 68.5 |
322 | Winning Amon Wagas | 68.5 |
323 | phatboi | 68.5 |
324 | California Hooligan | 68 |
325 | Maverick | 68 |
326 | The Cockamice | 68 |
327 | CF Aimarcia | 68 |
328 | The Genetic Freakz | 67.5 |
329 | Colombian Drug Lords | 67.5 |
330 | Madraog | 67.5 |
331 | Chaos | 67.5 |
332 | pk all stars | 67 |
333 | Kellz_F.C | 67 |
334 | J♠ | 67 |
335 | PDX East FC | 67 |
336 | Tomisty SC | 67 |
337 | BlueWhiteArmy | 66.5 |
338 | Hantu Susu | 66.5 |
339 | B | 66.5 |
340 | k00ch | 66.5 |
341 | mILs | 66 |
342 | Harami's | 66 |
343 | club_zola | 66 |
344 | FC Toon Army | 66 |
345 | Bongell FC | 65.5 |
346 | Los Fantasticos | 65.5 |
347 | Sunway Derk | 65.5 |
348 | No Wukin Furries | 65.5 |
349 | ThE UnDeRDoGs | 65.5 |
350 | Simply Da Best | 65 |
351 | ROCKY SANDERS | 65 |
352 | Steve Bob FC *** | 65 |
353 | If God had a Dream Team... | 65 |
354 | J's XI | 65 |
355 | OMLC | 65 |
356 | [bff] GloryGloryArsenal | 65 |
357 | Ovche Pole Blancos | 65 |
358 | zr's gang | 65 |
359 | KyoXFC | 65 |
360 | Pride of North London | 65 |
361 | Liverpool | 65 |
362 | La Bamba de Areco | 65 |
363 | TPS 4/6 | 65 |
364 | Snekplet | 65 |
365 | Flock of Spiegels | 64.5 |
366 | Anallyzed FC | 64.5 |
367 | Shohoku | 64 |
368 | Glasgow Cowboys | 64 |
369 | Mbaw F.C. | 64 |
370 | FA Queue | 64 |
371 | Artillery Surge | 64 |
372 | Mishima's Sacrosanct | 64 |
373 | bullrun | 64 |
374 | FashBio FC | 64 |
375 | Kang Tau Utd 2009 | 63.5 |
376 | [SM]lola | 63.5 |
377 | SK-II | 63.5 |
378 | The Champ FC | 63 |
379 | Clinical Finishers | 63 |
380 | HARPOONS FC | 62.5 |
381 | The Supernaturalâ„¢ | 62.5 |
382 | Matt's Might Menacing Marvels | 62.5 |
383 | JmP - Desperate | 62.5 |
384 | Ytbeyond FC | 62 |
385 | Ichibaaang...!!! | 62 |
386 | NY Cosmos | 62 |
387 | McFash United | 62 |
388 | The Comeback Kids | 62 |
389 | MV Firestorm | 61.5 |
390 | The Untouchables | 61.5 |
391 | Sporting ‹^› ‹(•¿•)› ‹^› | 61.5 |
392 | SS United | 61.5 |
393 | Best Around 10 from BPL Teams | 61.5 |
394 | Wildcats | 61 |
395 | Steve Perrys House of Payne | 61 |
396 | FlaGoonerz | 61 |
397 | ARtOfOwning-_-V | 61 |
398 | Jian's weekly rants | 61 |
399 | BaDaBing | 61 |
400 | imanos | 60.5 |
401 | Lions Gate | 60.5 |
402 | KNOXY95 | 60.5 |
403 | [HKBFF.PREALTY]JBI | 60.5 |
404 | Fingerdusters FU | 60.5 |
405 | santiago | 60.5 |
406 | broGERARD | 60.5 |
407 | Artful Dodgers | 60 |
408 | BB JAM Lionhearts | 60 |
409 | FC Green Wave | 60 |
410 | I love | 60 |
411 | x-men | 60 |
412 | The Playa FC | 60 |
413 | SDG Destroyers | 59.5 |
414 | Urawa _[YNWA] | 59.5 |
415 | Kelab Kecergasan Veteran Bahau | 59.5 |
416 | The Replacements | 59.5 |
417 | FK Suduva | 59.5 |
418 | Dream Team | 59.5 |
419 | holla | 59.5 |
420 | Wakaliga Boys FC | 59.5 |
421 | MaddyUFC | 59.5 |
422 | Suwa Suwey Kemorning FC | 59.5 |
423 | Chelsea 1973 | 59.5 |
424 | Street Disciples | 59 |
425 | greginho | 59 |
426 | Don't look back in anger | 59 |
427 | kire | 59 |
428 | Aston Villager | 59 |
429 | asher_maxten | 59 |
430 | Deconstructing Chaffer | 59 |
431 | Kop Legends [S11] | 59 |
432 | birukalerlangit | 59 |
433 | Steve's Spurs 74 | 58.5 |
434 | No more 3 v 3 (6 v 6) | 58.5 |
435 | bteamapemanfootballclub | 58.5 |
436 | Liver FC | 58.5 |
437 | Free Bets | 58 |
438 | Mr Blue | 58 |
439 | Uniteds Eleven | 57.5 |
440 | SuPeRMoMo76 | 57.5 |
441 | CitY bOyZ fc | 57.5 |
442 | Great Work! | 57.5 |
443 | PROFECT | 57.5 |
444 | ? ? | 57.5 |
445 | Furfur's Strangeloves | 57 |
446 | Champions XI | 57 |
447 | MVee FC | 57 |
448 | FROM INDONESIA WITH LOVE | 57 |
449 | Main2 FC | 57 |
450 | Belgarion79 | 56.5 |
451 | Seanie | 56.5 |
452 | Frilbees Furies | 56.5 |
453 | 3.14 | 56.5 |
454 | Jar Jar Le Binks | 56 |
455 | hurricane94 | 56 |
456 | FC Newley | 56 |
457 | BTR.fc | 56 |
458 | Bongogunner | 56 |
459 | FC Motorhead | 55.5 |
460 | Wilverhebton Wankers | 55.5 |
461 | Andalusia | 55.5 |
462 | Compagnie des Limonadiers | 55 |
463 | Red Card Collector | 55 |
464 | Portland Timbers | 55 |
465 | wannastop | 55 |
466 | FERGY_THE_RED_NOSED_REINDEER | 54.5 |
467 | FC St. Pauli | 54.5 |
468 | Paradise Bhoys | 54.5 |
469 | PowerBola | 54.5 |
470 | Real16 | 54.5 |
471 | Salty Salute to All | 54.5 |
472 | MOHUN BAGANER GUD MARI | 54.5 |
473 | Kg.Medan FC | 54.5 |
474 | Upper Ninety | 54.5 |
475 | revenge of the pitung | 54.5 |
476 | clown | 54 |
477 | FC Ktown | 54 |
478 | Sakai F.c | 54 |
479 | [PG_Kia_Team] Jiao Nui | 53.5 |
480 | Hertha BSC | 53.5 |
481 | London Hotspur | 53.5 |
482 | mudwalkerz | 53 |
483 | MrShoeShotta.com | 53 |
484 | Sonic Rovers | 53 |
485 | Sir Fire Fist Ace | 53 |
486 | Lisa's Everchanging Team | 53 |
487 | monkey | 53 |
488 | Fort Mudge FC | 52.5 |
489 | BananaBeerFoot | 52.5 |
490 | The Falcon | 52.5 |
491 | L'Orange Noir | 52.5 |
492 | Night Stalker | 52.5 |
493 | FrenchCannons | 52 |
494 | Cash for Clunkers | 52 |
495 | ‹^› ‹(•¿•)› | 51.5 |
496 | Team Durst | 51 |
497 | Absolute Mustard | 51 |
498 | Mt Lawley Gooners | 51 |
499 | popo | 51 |
500 | FC STAFFER | 51 |
501 | best of the best | 51 |
502 | Jason Pineapple Lee's my God | 51 |
503 | SexyNoJutsu | 51 |
504 | Real Soni | 50.5 |
505 | Kneebreakers Eleven | 50.5 |
506 | Papaya.FC | 50.5 |
507 | A.S. Angelis | 50.5 |
508 | ToffeeDave's XI | 50 |
509 | Benchwarmer FC | 50 |
510 | Stretford End | 50 |
511 | BolaHolix | 50 |
512 | DREN - Arsenal | 50 |
513 | BSC Ginger Kids | 49.5 |
514 | Zozo | 49.5 |
515 | Project Ikan Tahai v3.0 | 49.5 |
516 | Calix SC | 49.5 |
517 | DREAM TEAM@MCY | 49.5 |
518 | serie A bianconera | 49 |
519 | Bing Bing Ding | 49 |
520 | Honta Specialist | 49 |
521 | East seoul23 | 48.5 |
522 | Gbeje Babes | 48.5 |
523 | BethChampmansBosom | 48.5 |
524 | ScaLLiGwaxFC | 48.5 |
525 | abc united | 48.5 |
526 | Gunners | 48 |
527 | MY NAME IS WAYNE FC | 48 |
528 | Liverpool fc 4ever | 48 |
529 | hentam fc | 47.5 |
530 | Chicken Kiev | 47 |
531 | Shrewsbury Town Canada | 47 |
532 | Pro Stars | 47 |
533 | Todwick All Stars | 47 |
534 | iBarcaDabra | 47 |
535 | ir0x3r | 46.5 |
536 | United 116 | 46.5 |
537 | live4pool | 46.5 |
538 | Numero Uno | 46 |
539 | All Stars | 46 |
540 | Fryslan Boppe | 46 |
541 | Spurs | 45.5 |
542 | sLoMoX | 45.5 |
543 | Team Angkat Kaki Dua Belah | 45 |
544 | Reagan United | 45 |
545 | The Ferriers | 44.5 |
546 | Ningaloo | 44.5 |
547 | msp | 44.5 |
548 | CHICAGO FC | 44 |
549 | Bojan Barišić CRO | 44 |
550 | England | 43.5 |
551 | Critical MASS | 43.5 |
552 | Stompire | 43 |
553 | Accrington Stonley | 43 |
554 | Who The Fork Is K2? FC | 43 |
555 | this group leader | 43 |
556 | Go Team! | 42.5 |
557 | Rob's Gu Getters | 42.5 |
558 | deg3neration | 42.5 |
559 | Jennamania | 42.5 |
560 | Velvet underground allstars | 42 |
561 | Team Go! | 42 |
562 | T0KeY BoR0nG | 41.5 |
563 | Perhentian FC | 41 |
564 | suzuran da great | 41 |
565 | Full of Shit FC | 39.5 |
566 | SuperRedsRule | 39.5 |
567 | PK United | 39.5 |
568 | Vive la Liva | 39 |
569 | Wet Dream Team | 37.5 |
570 | Selerarase | 37.5 |
571 | My Team Name | 36.5 |
572 | Mein Kampf | 35 |
573 | realfc | 32.5 |
574 | yorkkshiregalacticos | 31.5 |
575 | Paphos Toffees | 31.5 |
576 | `Michael`HotSpurs` | 29.5 |
577 | Mankubus | 29 |
578 | Kidderminster Lions FC | 25.5 |
579 | Shell City | 25 |
580 | Seoul Clones | 23.5 |
581 | Cosmonaut TransDniestr Traktor | 15.5 |
28 comments:
All of YFF players who are in the 2nd round of The AM Challenge Cup, moving up again in Week 18!
And Congratulations too
Having 79,5 points this week i thought i would be among the last ones to go through, but i am in the first 200. So, i continue in both cups although i plan my team only for the main game.
So, how are we viewing this tournament vis a vis the Blog Cup in terms of fantasy presitge? Is the AM Challenge Cup a kin to the Carling Cup whereas the Blog Cup is the more illustrious FA Cup? LOL. Happy to be through in both competitions although need to brush myself off from a lacklustre week (Richard Dunne saved my bacon) in preparation for the massive double week. I'm planning to hold on to MTay and Lennon in my midfield and just trying to figure out what I am going to do with 2-3 spots on the team. Would like to get in a Brum or Chelsea defender...the former is more likely than the latter although that would mean that I would have three Brum players on my side which is a bit disconcerting. My biggest "gamble" is likley to be keeping Kirk as my GK...I've come to the conclusion that I'd rather have 10 really good players play twice rather than try to fit in a mediocre GK priced between 5-7 and have it mess up the rest of my squad. Quite honestly, I'd be thrilled if Kirk's injury is such that he misses both games in the double week. I suppose that that's the underside of having one of your player slots taken up by a very inexpensive player...once you have built a core team around him given your newly-found extra cash, it is very disuptive to slot in even a moderately priced player at that position.
a bitter 59. how close i got. all of these things roll through my head. didn't kirkland have a save, why can't cesc make a penalty, how can drogba only get one shot off, boateng was at home to burnley, a game they one 2-0 and he can only get one shot off, if the prince doesn't get a yellow card, why does demspey have to hit the crossbar 2 games in a row, and how can da silva not start, or even not came off the bench, after starting 4 games in a row, sunderland put a midfielder, kieran richardson, who played horribly there, in da silva's place? it is a tough way to go!
Ended up with 75pts. Maybe I shouldn't complain too much, considering I'm through, but Fabs really screwed up my week. A PK-miss and after just 3 min Eboue clears the ball off the line (mind you Stoke's line) just when Cesc was putting it away in the open goal. He should have had 30 pts, and ended up with 5.5, arrrgh...!!!
Anyway enough with the whining. I'm just about to put a decent team (in paper of course) for next DW and I'm thinking of loading with BIG GUNS, and (very) possibly 2 fillers (Kirk and Mullins).
I'm currently on:
Kirk
Verm,Bass,Jordan
MTay,Mullins,Lamps,Lennon
Drogs,Roon,Benitez
I'm still contemplating a move for Lamps/Mullins to Reid/someone around 9 (Benayoun, Essien,etc) or maybe Elliot and upgrade the keeper if Kirk isn't declard fit for those 2 matches...!!!
What are your thoughts...???
Good Luck...!!!
86.5 points sees me through in 124th not a great week but overall not to bad either, moved up to 1800 th place overall and am leading my other 2 private leagues, thanks for the help guys, keep it up
Tekno is finally making headlines !
An astounding 49.5 points, but I am glad, now I do not have to worry about the AM Challenge or Blog Cup. I can concentrate on finishing in the top 1000 overall now. Funny thing is, in my private league, guy in 2nd only scored 52 points, and I lead him by 280.
Doc Teeth, Fulop and Jaas are inexpensive with favorable fixtures.
My team for the week:
Fulop
AOB/Ridgewell/SJordan
JoCo/Aquilani/Steed/Cohen/Lamps
Roonstar/Jerome
popcorn
Another theme weekend. Awhile back it was the round of the red cards. This time it was a clinic on how *not* to take penalty kicks.
I'm hardly surprised to miss the AM Challenge cut with only 53 points. Still, falling short of a threshold that low adds a little extra sting. Congratulations to everyone in the light green above, and thanks again AM for all you do.
At least I'm still in the Blog Cup. Hopefully I can use this double week to make up some of the ground I just lost in the standings.
Even though he has two home games, I have little to no faith in Jussi...not so much because of his abilities as a GK but moreso b/c of the porpus backline in front of him. To wit, Bolton has conceded 15 goals at home this season, second worst in the entire Prem. Amazingly, the team has conceded fewer goals on the road thus far!
FYI - you all may notice that I won't be posting much the next few days...that's b/c I have been asked to make the flight to Wolfsburg to play defense for Man United.
@DoctorTeeth: Agreed on Jussi. I like him in theory, but unfortunately, he has to ply his trade behind the Bolton backline. Then again, all the bargain keepers have at least one bad match-up out of the two. Picking the wrong keeper can really ruin your day.
Take care of yourself in Wolfsburg. :) Right now being a ManUtd defender must rank alongside astronaut, fire fighter, and commericial fisherman in the actuarial tables for high-risk professions.
Happy to see my name at the top of the list. This round was quite unique since I have three missed penelties (Fabs, Dindane and Defoe). The last one really hurt... A good round, but it could have been sooo much better.
Keep it up AM.
Fc Felixinho
bradley said it right. all the bargain keepers have at least one bad match-up out if the two. that´s why i´m thinking about Duke. he won´t have double week but that´s why he´s got better chance to end with positive points in my oppinion.
Rasto (MFK petrzalka)
some inj news- o'shea, j evans & rosicky all out for about a month. Fergie also said rooney will miss UCL game due to injury. i got the feeling he was bluffing i.e would play if it was important. hope he's ok for wk/end. S.P.
Word from Phil Brown is that Bullard's injury is only a medial ligament sprain that should keep him out through January:
http://www.skysports.com/story/0,19528,11095_5754421,00.html
Gomes baby for the double week!!! 2 home games and bound to get at least 1 clean sheet and lots of saves...by the way, I wish Wilson Palacios good luck. He fell strong on him head when he won the penalty.
Fantastic news about Bullard! Bradley, you've made my day. What a mood lifter for this Monday!
got knocked out AM's cup with only 59 pts.. congrats to all who got trough..
anyway, i'm following u Doctor Teeth.. i mean i'm keeping captain kirk as my gk for the cheap price and money to spend elsewhere.. all the cheaper gk have 1 at least tough match and some of the ones with two easy matchup are too darn expensive.. and with that i come up with this lineup..
kirk
verm, brown, traore
fab, giggs, bowyer, grella
drog, bent, klasnic
kirk and grella are fillers..
verm, fab, drogs are my season keeper.. although verm are so close to be out of my team.. but i'm still hoping he can bounce back.. fab need to redeem himself after missing that penalty..
traore, bowyer, bent & klasnic is my hunches for next week.. bowyer, bent and klasnic all have 2 not-so-tough home games and been playing consistently.. and i'm trying traore, hopefully he can do what he did last saturday..
giggs and brown.. are my mutd choices.. roon is tempting but hes out of my budget..
still 4 days and i might do 2 more changes before saturday.. some chelsea or spurs players might come in.. anyway, cheersss alllll!!... :p
Maxer..
Is doctor teeth really playing for man utd against wolfsburg..wow! good on him..wish him all the best
The Greek eisai ellinas? Apanta an to deis dioti exoume group mono ellines kai eisai euprosdektos, na sou po id k pass na mpeis
???
@Afif: Regarding Doctor Teeth: Uh, no. He was just making a joke about all the injuries in the ManUtd backline. Apparently Carrick and Fletcher will be moved back to join Evra, the only first-team defender left available.
