The AM Challenge - Round 2 Results
I'm rushed off my feet today so I'm afraid I've got no time to write an indepth analysis of last night's games. I haven't even had a chance to write my Week 20 Player Picks yet, but I hope to have this written & posted up by the end of the day.
What I have just had time to do is calculate The AM Challenge Cup Round 2 results, where the Top 250 from the remaining 406 teams would go through. Was 129 points enough to progress to Round 3...?
The cut-off was 123.5, so after 2 goals & 2 assists last night I ended the week on 129 points & just scraped through to the 3rd Round.
My score was average but enough to get me back in to the top 2000. I would've moved up further, but players I didn't have such as Fabregas, Kuyt & Matty Taylor had bumper evenings.
I'll say quickly that Spurs were a huge disappointment vs Liverpool, didn't seem up for the fight, lost every 50-50 tackle & deserved to lose.
Congratulations if you got through - as I mentioned, I'll get my Week 20 Player Picks up later this afternoon.
Cheers,
AM
What I have just had time to do is calculate The AM Challenge Cup Round 2 results, where the Top 250 from the remaining 406 teams would go through. Was 129 points enough to progress to Round 3...?
Rank | Team | Total |
1 | Newcastle Rocks | 199 |
2 | INDIA | 194 |
3 | Giler Kentang | 190.5 |
4 | Artillery Surge | 190 |
5 | Al Jazeera | 189 |
6 | Super Gunners 11 | 188 |
7 | The Pensioners | 187.5 |
8 | Arahan's | 186.5 |
9 | Welcome to Manchester City S11 | 186 |
10 | PBS Lions | 185.5 |
11 | feline | 184.5 |
12 | The Orphans | 182.5 |
13 | pvtsnappersgooners(S11) | 182 |
14 | Kukuski FC | 182 |
15 | Electric Mayhem FC | 181.5 |
16 | Ipswich Town FC | 181 |
17 | Simply Da Best | 181 |
18 | TLLA | 180 |
19 | Unintended XI | 179 |
20 | KaSCo7 FC | 176 |
21 | Mbaw F.C. | 176 |
22 | Computer Science Student | 175 |
23 | Jim Team II | 174 |
24 | Fabregas Is God | 173.5 |
25 | Bo 7aMaNi | 172.5 |
26 | TM yang 1 | 172 |
27 | California Hooligan | 171.5 |
28 | el-Hafiz FC*** | 171 |
29 | FENERBAHCE | 170.5 |
30 | DaBears | 170.5 |
31 | Jerry's Kids | 170.5 |
32 | Al Iskandariyah | 170 |
33 | Naga Bonar | 169.5 |
34 | Don't Outshine Me | 169.5 |
35 | Supermassive FC | 169.5 |
36 | Cut My Arshavin | 168.5 |
37 | Womchester United | 168 |
38 | Villa for life | 168 |
39 | OMLC | 168 |
40 | Sarah's Wanderers | 167.5 |
41 | Dangerous Spiders | 167 |
42 | Tower of Babel | 167 |
43 | Red Beach Ball +10 | 166.5 |
44 | HIV Eindhoven | 166.5 |
45 | Kop Kings (BB) | 166 |
46 | Astute United | 165.5 |
47 | No Name FC | 165.5 |
48 | KNOXY95 | 165.5 |
49 | anonymous91 | 165 |
50 | gamatoilrefinery | 165 |
51 | Sephiroth FC | 164.5 |
52 | McFash United | 164.5 |
53 | Remedial Spastics | 164 |
54 | CHUUTHKHOOR | 163.5 |
55 | Worzels Warriors | 163 |
56 | Brighton Till I Die | 162.5 |
57 | FC Felixinho | 162 |
58 | Sledgehammer Break | 162 |
59 | HE HATE ME UNITED | 162 |
60 | IOANA | 162 |
61 | Hiranandani Halberdiers | 161 |
62 | Efthymios (Arsenal Canons) | 161 |
63 | Essendon Bombers | 160.5 |
64 | FA Queue | 160.5 |
65 | [SM]lola | 160.5 |
66 | aaaaaaaaa | 160 |
67 | rauls latics | 160 |
68 | The Comeback Kids | 160 |
69 | telephone | 159.5 |
70 | The Chosen Side | 159.5 |
71 | MU4ever | 158.5 |
72 | Creedence Clearwater Couto XI | 158.5 |
73 | Firus FC | 158.5 |
74 | Yuhank | 158.5 |
75 | Sam Adams | 158.5 |
76 | If God had a Dream Team... | 158.5 |
77 | KyoXFC | 158 |
78 | AJ Rovers - KBM | 157.5 |
79 | Hooney McStroots | 157.5 |
80 | Madraog | 157.5 |
81 | No Wukin Furries | 157.5 |
82 | TuHaU FC | 157 |
83 | homagetocatalonia | 156.5 |
84 | AsHiFuMaLoLoi- |2ancakDc2 | 156 |
85 | [KBM]SyoK | 156 |
86 | avoid the sophomore slump | 156 |
87 | Lammo United VI | 156 |
88 | Shrek's Army | 155.5 |
89 | EGYPT | 155.5 |
90 | VANDE MATARAM | 155 |
91 | Wax the dreadlocks below... | 155 |
92 | Pulun Kedah Pulun!! | 155 |
93 | ???x?? | 154.5 |
94 | Rosa's Leg Ends | 154.5 |
95 | coqKODOKpisang | 154 |
96 | Foolhampton City | 154 |
97 | Teknokrat's Eleven ™ | 153.5 |
98 | Arse'n'Venger | 153.5 |
99 | Spoke City | 153.5 |
100 | Adriana's 1st | 153 |
101 | Alzheimer Wanderers | 153 |
102 | Venice Leopard Sharks | 153 |
103 | AbsolutelyFabregas | 153 |
104 | Crazylegse's Craftys | 152.5 |
105 | ZRC=0x870F00F2 | 152.5 |
106 | Sunway Derk | 152 |
107 | pleasedonthurtme | 151.5 |
108 | The Wrath of Azam | 151 |
109 | StandartenfuhrerSS FC | 150.5 |
110 | Kelab Bola Usah-U-Tanya | 150.5 |
111 | popcorn | 150 |
112 | FC Wuyetz | 149.5 |
113 | wallawei | 149 |
114 | JMAC Jaguars | 149 |
115 | The Young Pretender | 148 |
116 | Laissez Faire | 148 |
117 | xX~B♥N~Xx | 147.5 |
118 | LimGohMau | 147.5 |
119 | Travsballstars | 147.5 |
120 | *ayu-mi* | 147.5 |
121 | FC Lancaster | 147.5 |
122 | dodobirdbird | 147.5 |
123 | Dare to Devil | 147 |
124 | Shohoku | 147 |
125 | tOrOs LoCOs~ | 146.5 |
126 | Mishima's Sacrosanct | 146.5 |
127 | pigeon licker | 146 |
128 | Los Fantasticos | 146 |
129 | [KBM] NS United 4 | 145.5 |
130 | Ron | 145.5 |
131 | On with the motley Crewe | 145 |
132 | NOReal_Madrid | 145 |
133 | Steve Bob FC *** | 145 |
134 | lazio | 144.5 |
135 | ♣TaBaK-TaBaK ™ | 144.5 |
136 | ★ Raven Chaser ★ | 144 |
137 | Golden | 143.5 |
138 | iceman_tsc | 143.5 |
139 | No Longer Defending Chaffs | 143.5 |
140 | Douchebag United | 143.5 |
141 | Rizal Plate F.C. | 142.5 |
142 | Total Football FC | 142.5 |
143 | MU4ever | 142 |
144 | Read | 142 |
145 | Rooney Is The Reason We Rox | 141.5 |
146 | Remisheva | 141.5 |
147 | The Guns of Brixton | 141.5 |
148 | La Bamba de Areco | 141.5 |
149 | Mancunian Season 3 | 141 |
150 | chuggington | 141 |
151 | J1 | 140.5 |
152 | FashBio FC | 140.5 |
153 | FC Skwarek | 140 |
154 | Kayoti FC | 140 |
155 | +cLuB gAy bOntOt LuKa+ | 140 |
156 | Ovche Pole Blancos | 140 |
157 | undernewmanagement | 139.5 |
158 | Kellz_F.C | 139.5 |
159 | Setapak F.C 09-10 | 138.5 |
160 | Eclipse | 138.5 |
161 | PDX East FC | 138.5 |
162 | Uppsala East-Enders | 138 |
163 | I Think I Stabbed My Brain | 138 |
164 | Ze_Bull | 138 |
165 | The Owl Sanctuary | 138 |
166 | The Untouchables | 138 |
167 | ?? | 137.5 |
168 | FC United of Toronto | 137.5 |
169 | Spanner Terminator | 137.5 |
170 | ✖Black Organization | 137 |
171 | Fantomerik | 137 |
172 | team boom | 137 |
173 | Maestro Harriers | 137 |
174 | Bangkok Eagles | 136.5 |
175 | Wollongong Wolves | 136.5 |
176 | Meerkat | 136.5 |
177 | mizone fc | 136.5 |
178 | the hooligans | 136.5 |
179 | WALOR | 136.5 |
180 | pk all stars | 136.5 |
181 | SackTheYanks! | 136 |
182 | Bored of the Frys | 136 |
183 | Sadiq 11 | 136 |
184 | Balls to that! | 136 |
185 | Ttooulos | 135.5 |
186 | NY Cosmos | 135.5 |
187 | FlaGoonerz | 135.5 |
188 | CFC83 | 135 |
189 | **Chizy's Rascals | 135 |
190 | Jared's Super Saints | 135 |
191 | Hot Spurs | 134.5 |
192 | CCFC Wannabees | 134.5 |
193 | siR tHanGtrO | 134.5 |
194 | Butet FC | 134 |
195 | Philadelphia Backwash | 134 |
196 | Syaitan Merah V3 | 134 |
197 | Sarcoidosis (Dr AmirTorres) | 134 |
198 | mILs | 134 |
199 | Sven's Supreme Squad | 133.5 |
200 | Fan Kuat Zhai | 133.5 |
201 | Th3 BlaCk D3viLS | 133 |
202 | bullrun | 133 |
203 | Naningsholms IF | 132 |
204 | Papa Bear FC | 132 |
205 | Rafalution | 132 |
206 | The Team of Champions (Danny) | 132 |
207 | Manchester United | 131.5 |
208 | Benoni United | 131.5 |
209 | J♠ | 131.5 |
210 | HARPOONS FC | 131.5 |
211 | Fingerdusters FU | 131.5 |
212 | Can't Do Without Line Dancing! | 131 |
213 | NUMERO UNO | 131 |
214 | Get Defoe Kuyt FC | 131 |
215 | Sporting ‹^› ‹(•¿•)› ‹^› | 131 |
216 | ARtOfOwning-_-V | 131 |
217 | International Dog Squad | 130.5 |
218 | OptimusTai | 130.5 |
219 | korox unta | 129.5 |
220 | Modric is God | 129 |
221 | Shock The Monkey | 129 |
222 | B | 129 |
223 | Bongell FC | 129 |
224 | ICAC | 128.5 |
225 | ?^? ?(???)? ?^? | 128.5 |
226 | CF Aimarcia | 128.5 |
227 | BlueWhiteArmy | 128.5 |
228 | Arteyu - Hello it's me again! | 128 |
229 | [ Bench Warmer ] | 128 |
230 | The Cockamice | 128 |
231 | Matang Gerdu Football Club | 127 |
232 | Messi Business | 127 |
233 | MV Firestorm | 127 |
234 | HootervilleRutabagas | 126.5 |
235 | Arsenal FC | 126 |
236 | JK Torusiil | 126 |
237 | Conswaila's Gunners | 125.5 |
238 | Juan Sebastian Veron | 125.5 |
239 | The Arch | 125.5 |
240 | Kavedas | 125.5 |
241 | xero fc | 125.5 |
242 | The Supernatural™ | 125.5 |
243 | Johnnie Blacks | 125 |
244 | Sporting Clube de Keio Mitae | 125 |
245 | zr's gang | 125 |
246 | Liverpool | 124.5 |
247 | sebby goa stars | 124 |
248 | Team Discovery Channel | 123.5 |
249 | Swarley FC | 123.5 |
250 | Liu9Li | 123.5 |
251 | Harrisons Half-Witts | 123 |
252 | Seagulls and Trawlers | 123 |
253 | carlyon bay pirates | 123 |
254 | Showboat Superstars | 122.5 |
255 | Matt's Might Menacing Marvels | 122.5 |
256 | Kaiser-2-Karl Heinz Rummenigge | 122 |
257 | k00ch | 122 |
258 | bee | 121.5 |
259 | Team USA | 121.5 |
260 | The Genetic Freakz | 121.5 |
261 | Flock of Spiegels | 121.5 |
262 | Angolan Rebels FC | 121 |
263 | Vols FC | 121 |
264 | [HKBFF.PREALTY]JBI | 121 |
265 | ubumeq fc | 120.5 |
266 | JayO | 120.5 |
267 | Funbaggers FC | 120 |
268 | Cincilatori - the Kosova Kid | 120 |
269 | Wildcats | 119 |
270 | ///ELFA GuNNeRs* | 118.5 |
271 | [bff] GloryGloryArsenal | 118.5 |
272 | The Champ FC | 118.5 |
273 | Tommi_jamboree | 118 |
274 | gila goal | 118 |
275 | Kang Tau Utd 2009 | 118 |
276 | JmP - Desperate | 118 |
277 | ZooMo UTD | 117 |
278 | FC Copenbadly | 116 |
279 | Van City | 116 |
280 | D-Day | 116 |
281 | Maverick | 116 |
282 | Jian's weekly rants | 116 |
283 | The Real Gunners | 115.5 |
284 | ➊?^? ?(???)? ➊? | 115.5 |
285 | Winner | 115.5 |
286 | lai liao! | 115.5 |
287 | FC Karnataka | 115 |
288 | Liverpool | 115 |
289 | FC UnitedAlbionRovers | 114.5 |
290 | Kerberos United | 114.5 |
291 | Team Crispy | 114.5 |
292 | Wasphawks | 114 |
293 | mfk petrzalka | 113.5 |
294 | obiwankenobinil | 113.5 |
295 | NAVINS | 113.5 |
296 | Cquest | 113 |
297 | Dim Sum Boys | 113 |
298 | Ichibaaang...!!! | 113 |
299 | shakanorbs | 112.5 |
300 | Hariolatores | 112.5 |
301 | L I V - Red & White Kop | 112.5 |
302 | Sgt. BA Baracus | 112.5 |
303 | ROCKY SANDERS | 112.5 |
304 | Athlete Mitosis | 111.5 |
305 | magpie36 | 111.5 |
306 | TongBesiFC | 111.5 |
307 | G Squad aka Team Greedy | 111 |
308 | J's XI | 111 |
309 | UnforgottenHighbury | 110.5 |
310 | Minus 10 and counting! | 110.5 |
311 | Lions Gate | 110.5 |
312 | ManUSoCal | 110 |
313 | SM Alang Iskandar Bagan Serai | 109.5 |
314 | *WE2009* | 109.5 |
315 | GEMPA TSUNAMI | 109.5 |
316 | Harami's | 109.5 |
317 | imanos | 109.5 |
318 | mikl's impending disaster | 108.5 |
319 | FC Chelski | 108.5 |
320 | No Real Plan | 108.5 |
321 | santiago | 108.5 |
322 | Take a bath United | 108 |
323 | Real Bad Idea | 108 |
324 | Panji Semerang | 107.5 |
325 | FC B Team | 107.5 |
326 | Cech's Mates | 107 |
327 | 30H!3 | 106.5 |
328 | Toni Liverpool | 106.5 |
329 | TEAM KAKASHI | 106 |
330 | LOLLIPOPPIN' LADS | 106 |
331 | New Mahkota FC | 105.5 |
332 | Blazers F.C | 105 |
333 | The United | 104.5 |
334 | Tomisty SC | 104.5 |
335 | FirstEleven | 104 |
336 | Parmalat | 104 |
337 | Munsoned | 104 |
338 | Emmanthe Griffith B.C. | 104 |
339 | SS United | 104 |
340 | Liverpool Ulu FC | 103.5 |
341 | Puncak Saujana FC | 103.5 |
342 | Bungah_FC | 103 |
343 | don't trust a h0! | 102.5 |
344 | Plush Riversiders | 102.5 |
345 | NEEL | 102 |
346 | Megatron FC | 102 |
347 | Singapore Lions | 102 |
348 | Energyia Vladivostock | 102 |
349 | Snekplet | 102 |
350 | Ytbeyond FC | 102 |
351 | Bini Anom | 101.5 |
352 | PinkFloyd | 101.5 |
353 | Chaos | 101.5 |
354 | Upper 90 | 101 |
355 | black 'n' burn | 101 |
356 | Sparks Club | 100.5 |
357 | jkingscorpio fc | 100.5 |
358 | F.C. NulNul | 100.5 |
359 | Lisa's Team | 100 |
360 | Unnatural Selection | 100 |
361 | The Dozen Robs | 99.5 |
362 | Atlético Hayes | 98.5 |
363 | Shearer's Next XI | 98.5 |
364 | binabad | 97.5 |
365 | KSFM | 97.5 |
366 | phatboi | 97 |
367 | BaDaBing | 96.5 |
368 | p | 96 |
369 | broGERARD | 95 |
370 | xiexie_xiaoxiao | 93 |
371 | hawkwind | 92.5 |
372 | Buzzkills | 92 |
373 | cscorers | 92 |
374 | S.S. Falso | 90 |
375 | the korok | 90 |
376 | T FC 3 | 89.5 |
377 | honeybees | 89 |
378 | Krakow Utd | 88 |
379 | Winning Amon Wagas | 87.5 |
380 | Red Devil | 86 |
381 | Colombian Drug Lords | 85 |
382 | Anallyzed FC | 83.5 |
383 | SK-II | 78 |
384 | mohd sarapudin kini menggila | 76.5 |
385 | NHS | 75 |
386 | Jungle Fever Crazy Golf LTD | 75 |
387 | BraVia Huskies FC | 73.5 |
388 | Steve Perrys House of Payne | 71 |
389 | Motee SC | 70.5 |
390 | Bruttoz | 69 |
391 | Glasgow Cowboys | 67.5 |
392 | Man City | 66 |
393 | Pride of North London | 66 |
394 | bakayaro | 64.5 |
395 | Boys in Boots | 64.5 |
396 | Clinical Finishers | 64 |
397 | Super Petrelli FC | 60.5 |
398 | Raymond's FC | 60 |
399 | club_zola | 60 |
400 | TPS 4/6 | 58.5 |
401 | mAgniFiceNt eLevEn | 54.5 |
402 | terry bougard fc | 53 |
403 | xoxo gg | 52.5 |
404 | Shizuka_84 | 38.5 |
405 | BIG FAT ZERO | 0 |
406 | Pandas of Austria | 0 |
The cut-off was 123.5, so after 2 goals & 2 assists last night I ended the week on 129 points & just scraped through to the 3rd Round.
My score was average but enough to get me back in to the top 2000. I would've moved up further, but players I didn't have such as Fabregas, Kuyt & Matty Taylor had bumper evenings.
I'll say quickly that Spurs were a huge disappointment vs Liverpool, didn't seem up for the fight, lost every 50-50 tackle & deserved to lose.
Congratulations if you got through - as I mentioned, I'll get my Week 20 Player Picks up later this afternoon.
Cheers,
AM
13 comments:
through by 1.5pts :) but happy with arshavin at last! and with a suprisingly peril-free liverpool win.
this is funny. i would have been second this round with 195, if i had not choked so badly, last time. i missed the cut by 2 points. good luck to all still in it!
What a poor week for me! Only 107.5 pts, and in a double week at that! Yeah, I'm disappointed but life goes on. Hopefully week 20 will be a bumper week for me.
Btw, I'll like to know how to join the AM challenge. I tried to join last time but couldn't find any indication to join. Can anyone help me out with this?
Thanks in advance!
bengoh91
Bengoh - I'm afraid the AM Challenge was set up for all members of the 6 Blog Leagues a couple of months back, & so with 2 rounds already gone it's too late to join for this season.
Sorry, but hopefully you can get a place next season!
AM
YAY!.. I guess i got good luck in the AM Challenge! last time out i was in easily.. Same thing this time too! 153.5 points! : )
Whoop Whoop !
93.5 points in the 1st 'Leg' and 60 points in the second 'Leg' all thanks to Rooney,Almunia,Verma,Sicky !!
Cheers,
-Tekno-
My bad luck was that I had three Birmingham players, Bowyer, Johnson and Jerome. Sunk by the cancellation. :-(
SL
Well done Tekno, although you've got about 17 teams in the competition, so by the law of averages at least one of them had to get through...
;)
Wow, close one! I was right at the cutoff with 123.5 pts =P
Happy Thursday, gents.
Good week for me, 181.5 points strong...and some eerily symmetrical results as I had 91.5 points after the weekend games and 90 points yesterday (on the strength of 5 Wednesday goals!). I was sweating the decision to play Kuyt up front after the Stoke game but was vindicated yesterday as he ended up being my team's high scorer for the week (I was chatting with some folks last week, pondering who would be taking PKs for 'pool with their injuries...I guess we know now). All three of my Arsenal players scored yesterday and Modric returned good fantasy points despite the horrible overall performance of Spurs at Anfield...really pleased that I have him at 6.98. Of all the players I did not choose last week, I was most nervous about not selecting Defoe...glad that that decision did not come back to bite me in the ass.
What can you say about Fabregas? I never would have thought that a player would be able to challenge Drogba for Player of the Year this year but he is certainly making a big case for consideration in that regard. I still don't regret not picking him up for 17.5 given Arsenal's upcoming schedule (Villa, Chelsea, Man United and Liverpool - OUCH) but, if anyone can still come through and score in those tough games, it's him. It pains me to say it as a Spurs fan but AW is putting in a virtuoso managing performance this season with all of the injuries that his team has had to endure...very impressed.
Biggest headaches for me going into next week are (i) do I hold on to both Lamps and Elk despite the tough fixture against Brum in anticipation of Chelsea's double-week, (ii) do I spend big on Rooney in lightof hte home fixture against Hull or do I save some serius cash and field Valencia instead, (iii) do I stick with Van der Sar as a season keeper (pun only half intended) in the low 8s or does the depleted Man United backline give me enough pause to seek a cheaper option).
Did anyne see Kalinic scored a brace against Villa yesterday? Hello bargain-priced striker.
congratz to all of Top 250 of the AM challenge
For myself, i am taking 117 place with 147.4 points
In week 20, still worrying about picking which players, cause i did barndoor anelka/VDS
Just cecs and saha i barndoored, hope they may helping for me^^
~Ban~
get this Chelski pic outta here by the way
boo-hoo. bummed to miss the cut. If I'd just made the right decision on 2 selections, I would have made it with ease. I had to choose between Rafael & Wes Brown and kept the former (who didn't play), and I went for Benitez instead of Landon Donovan (USA!), and weather kept Chucho from stepping on the pitch. bah. But those are the kind of bad decisions that drop you out in the early rounds.
Good luck all, I'll get back to trying to break into the top 20,000. :)
What a disappointing week and ousting from the AM Challenge. At least I'm still alive in the Blog Cup.
I decided to keep one gamers in Tevez, Given, Larsson and Benitez because they were all on huge discounts. Between a poor Man City performance and Birmingham ppd, that quartet totaled 1 point last week. They were averaging over 50 points per week for my team the three prior weeks. Very disappointing. .
Cech's Mates
Post a Comment