Week 12 Round-Up & Blog Cup Round 2 Results
Once again, the Wednesday of a doublegamer saves my week!
I moved from 49 points to 107.5 thanks to a combination of Schwarzer, Duff, Dunn, Geovanni & Dempsey. Heitinga got me negative points, Bullard didn't play & Zamora may as well not have played but overall I have to be satisfied as I moved up 500 places from the weekend's disaster. I finished Week 12 where I started it - just inside the Top 1500.
There were points all over the place last night - Fulham defenders, Stephen Hunt, Louis Saha & Andy Dawson - but also points to be lost for Zayatte owners (own goal, penalty conceded, yellow card...ouch!).
On the barndoor I grabbed back Dempsey who I sold at the weekend (Bullard has to be dropped for this move) & I brought in Chris Baird for now, but that was all. That pretty much sums up Week 12, so now we move on to the Blog Cup 2nd Round Results. There were 200 teams remaining from Round 1, the Top 100 now go through...
...and somehow I've made it through to Round 3, in 73rd place! You'll see 102 teams have actually made it through as we had 3 teams tied on 98.5 in 100th, 101st & 102nd place. Congratulations if you made it - Round 3 is scheduled for Week 16, when the Top 60 scores will progress. We'll have the AM Challenge Cup starting in Week 16, which will contain 600 teams! Can't wait for that :)
Did you make it through? How did last night go? How is your team looking for this weekend? My Week 13 Player Picks will be up later today...
Cheers,
AM
I moved from 49 points to 107.5 thanks to a combination of Schwarzer, Duff, Dunn, Geovanni & Dempsey. Heitinga got me negative points, Bullard didn't play & Zamora may as well not have played but overall I have to be satisfied as I moved up 500 places from the weekend's disaster. I finished Week 12 where I started it - just inside the Top 1500.
There were points all over the place last night - Fulham defenders, Stephen Hunt, Louis Saha & Andy Dawson - but also points to be lost for Zayatte owners (own goal, penalty conceded, yellow card...ouch!).
On the barndoor I grabbed back Dempsey who I sold at the weekend (Bullard has to be dropped for this move) & I brought in Chris Baird for now, but that was all. That pretty much sums up Week 12, so now we move on to the Blog Cup 2nd Round Results. There were 200 teams remaining from Round 1, the Top 100 now go through...
Rank | Team | Week 12 |
1 | Ttooulos | 173 |
2 | Matang Gerdu Football Club | 172 |
3 | No more 3 v 3 (6 v 6) | 171.5 |
4 | Giler Kentang | 171.5 |
5 | HARPOONS FC | 170 |
6 | WALOR | 167.5 |
7 | Ovche Pole Blancos | 161 |
8 | SuPeRMoMo76 | 158.5 |
9 | Wildcats | 155.5 |
10 | Kavedas | 151 |
11 | magpie36 | 147 |
12 | FrenchCannons | 147 |
13 | Sephiroth FC | 145.5 |
14 | `Michael`HotSpurs` | 143.5 |
15 | ? Raven Chaser ? | 142.5 |
16 | mILs | 141.5 |
17 | INDIA | 137.5 |
18 | MU4ever | 137 |
19 | AJ Rovers - KBM | 136.5 |
20 | Jose Mourinho 150 HLGWL | 135.5 |
21 | Spanner Terminator | 131.5 |
22 | Johnnie Blacks | 130.5 |
23 | FK Suduva | 130.5 |
24 | mfk petrzalka | 129.5 |
25 | mudwalkerz | 129.5 |
26 | Compagnie des Limonadiers | 127.5 |
27 | Jar Jar Le Binks | 127 |
28 | TuHaU FC | 126.5 |
29 | Steve Bob FC *** | 126.5 |
30 | PowerBola | 126 |
31 | The Owl Sanctuary | 125.5 |
32 | Adriana's 1st | 124.5 |
33 | Wilverhebton Wankers | 124.5 |
34 | Numero Uno | 124 |
35 | [KBM] NS United 4 | 122.5 |
36 | The Supernaturalâ„¢ | 121.5 |
37 | FC Wuyetz | 121 |
38 | Perhentian FC | 119.5 |
39 | xiexie_xiaoxiao | 119.5 |
40 | Shrewsbury Town Canada | 119 |
41 | Douchebag United | 118.5 |
42 | Supermassive FC | 118.5 |
43 | Handayang Anom | 118 |
44 | Urawa _[YNWA] | 118 |
45 | Brighton Till I Die | 118 |
46 | ROCKY SANDERS | 118 |
47 | Team Crispy | 117.5 |
48 | The Ferriers | 117.5 |
49 | Puncak Saujana FC | 117 |
50 | iceman_tsc | 116.5 |
51 | Wasphawks | 116 |
52 | Astute United | 116 |
53 | FC B Team | 115.5 |
54 | Ze_Bull | 115 |
55 | FC Karnataka | 115 |
56 | Munsoned | 113.5 |
57 | JMAC Jaguars | 113.5 |
58 | Shrek's Army | 113 |
59 | Dare to Devil | 113 |
60 | FC Green Wave | 111 |
61 | Electric Mayhem FC | 110.5 |
62 | S.S. Falso | 110.5 |
63 | ScOuSeR Sippin Yak w/ K2 Back | 110 |
64 | ‹^› ‹(•¿•)› | 109.5 |
65 | ?Black Organization | 109.5 |
66 | Fort Mudge FC | 109.5 |
67 | Red Card Collector | 109 |
68 | [bff] GloryGloryArsenal | 108.5 |
69 | SDG Destroyers | 108 |
70 | Team Go! | 108 |
71 | [HKBFF.PREALTY]JBI | 107.5 |
72 | Mbaw F.C. | 107.5 |
73 | Modric is God | 107.5 |
74 | greginho | 107 |
75 | Efthymios (Arsenal Canons) | 106.5 |
76 | Al Iskandariyah | 106.5 |
77 | Cincilatori 008 | 106 |
78 | On with the motley Crewe | 105.5 |
79 | HootervilleRutabagas | 105 |
80 | Sonic Rovers | 105 |
81 | Essendon Bombers | 104 |
82 | Cech's Mates | 103.5 |
83 | coqKODOKpisang | 103.5 |
84 | [PG_Kia_Team] Jiao Nui | 102.5 |
85 | Lions Gate | 102.5 |
86 | Real16 | 102.5 |
87 | binabad | 102 |
88 | homagetocatalonia | 102 |
89 | Showboat Superstars | 101.5 |
90 | Uppsala East-Enders | 101.5 |
91 | Naningsholms IF | 101 |
92 | Team Discovery Channel | 101 |
93 | Parmalat | 99.5 |
94 | Don't Outshine Me | 99.5 |
95 | FirstEleven | 99.5 |
96 | FC UnitedAlbionRovers | 99.5 |
97 | avoid the sophomore slump | 99 |
98 | Simply Da Best | 99 |
99 | Conswaila's Gunners | 99 |
100 | Gunners | 98.5 |
101 | Stompire | 98.5 |
102 | F.C. NulNul | 98.5 |
103 | Stevie G's XI | 98 |
104 | TongBesiFC | 98 |
105 | Messi Business | 98 |
106 | BB JAM Lionhearts | 97.5 |
107 | mohd sarapudin kini menggila | 97 |
108 | FERGY_THE_RED_NOSED_REINDEER | 96 |
109 | The Untouchables | 96 |
110 | kire | 95.5 |
111 | Lammo United VI | 95 |
112 | FC United of Toronto | 95 |
113 | wellbeck.for.berba | 94.5 |
114 | Dim Sum Boys | 92.5 |
115 | Great Work! | 92 |
116 | tOrOs LoCOs~ | 92 |
117 | Steve's Spurs 74 | 92 |
118 | el-Hafiz FC*** | 92 |
119 | [KBM]SyoK | 91.5 |
120 | Real Soni | 91 |
121 | PROFECT | 91 |
122 | Hertha BSC | 90.5 |
123 | New Name New Start! | 90.5 |
124 | Unnatural Selection | 89.5 |
125 | All Stars | 88.5 |
126 | MrShoeShotta.com | 88.5 |
127 | ARtOfOwning-_-V | 87.5 |
128 | FC Felixinho | 87 |
129 | Ichibaaang...!!! | 87 |
130 | asher_maxten | 86.5 |
131 | BlueWhiteArmy | 86.5 |
132 | Don't look back in anger | 86 |
133 | FA Queue | 86 |
134 | *ayu-mi* | 85 |
135 | Crazylegse's Craftys | 84.5 |
136 | Spurs | 84 |
137 | Manchester United | 83.5 |
138 | Rizal Plate F.C. | 83.5 |
139 | Madraog | 83.5 |
140 | Unintended XI | 83 |
141 | Kelab Bola Usah-U-Tanya | 83 |
142 | The Orphans | 82.5 |
143 | obiwankenobinil | 82.5 |
144 | Maestro Harriers | 82 |
145 | Wax the dreadlocks below... | 81.5 |
146 | Take a bath United | 80.5 |
147 | Cash for Clunkers | 80.5 |
148 | Hariolatores | 80.5 |
149 | Team USA | 79.5 |
150 | Champions XI | 79.5 |
151 | NEEL | 79 |
152 | Rosa's Leg Ends | 77.5 |
153 | Arse'n'Venger | 76.5 |
154 | The Return Of Transformers | 76 |
155 | Man City | 75.5 |
156 | the hooligans | 75.5 |
157 | Dangerous Spiders | 75 |
158 | The Genetic Freakz | 71.5 |
159 | Stretford End | 71.5 |
160 | StandartenfuhrerSS FC | 71.5 |
161 | MVee FC | 71 |
162 | Sarcoidosis (Dr AmirTorres) | 70.5 |
163 | Rooney Is The Reason We Rox | 70 |
164 | Can't Do Without Line Dancing! | 69.5 |
165 | Alzheimer Wanderers | 69.5 |
166 | Sparks Club | 69 |
167 | Vols FC | 68 |
168 | Rob's Gu Getters | 68 |
169 | **Chizy's Rascals | 67 |
170 | FC Chelski | 66.5 |
171 | man-vs-world | 65.5 |
172 | Street Disciples | 65 |
173 | AsHiFuMaLoLoi- |2ancakDc2 | 64.5 |
174 | Portland Timbers | 63 |
175 | Wet Dream Team | 62.5 |
176 | Artillery Surge | 62.5 |
177 | zr's gang | 62 |
178 | HE HATE ME UNITED | 61.5 |
179 | Artful Dodgers | 60.5 |
180 | ToffeeDave's XI | 59.5 |
181 | Paradise Bhoys | 59 |
182 | Hiranandani Halberdiers | 58 |
183 | Liverpool | 55.5 |
184 | Yuhank | 55 |
185 | Team Angkat Kaki Dua Belah | 55 |
186 | KNOXY95 | 53.5 |
187 | The Guns of Brixton | 52.5 |
188 | Seanie | 49.5 |
189 | Uniteds Eleven | 48 |
190 | Harami's | 46 |
191 | Salty Salute to All | 45.5 |
192 | Sir Fire Fist Ace | 42 |
193 | Chicken Kiev | 40 |
194 | Benoni United | 38.5 |
195 | Furfur's Strangeloves | 38.5 |
196 | Bongell FC | 37 |
197 | The Real Gunners | 37 |
198 | CHICAGO FC | 36.5 |
199 | OMLC | 30.5 |
200 | Go Team! | 21.5 |
...and somehow I've made it through to Round 3, in 73rd place! You'll see 102 teams have actually made it through as we had 3 teams tied on 98.5 in 100th, 101st & 102nd place. Congratulations if you made it - Round 3 is scheduled for Week 16, when the Top 60 scores will progress. We'll have the AM Challenge Cup starting in Week 16, which will contain 600 teams! Can't wait for that :)
Did you make it through? How did last night go? How is your team looking for this weekend? My Week 13 Player Picks will be up later today...
Cheers,
AM
15 comments:
Congratulations AM. I thought my 105.5 might not be enough - especially when I saw that you'd sneaked past me, but I'm chuffed to be through to round 3 after deciding to keep some single game players this week with a view to the longer term. The cup makes it very tempting to look only as far as the next game though!
I'm slightly annoyed that I made a Saturday morning change from Saha/Baird to Zamora/Hangeland on the basis of doubt whether they would play. So that was 27.5 points lost.
Better than last round two gamers with 112.5pts,
missout Defoe barn door.....waiting for Drogba news,might drop Verma as well.
Rgds.
Ajani
100th overall with 135,50 this week... My post is always last on old post so i don't have will to write it all again...
20th in a second round of a Blog Cup, yeeee!!!
Hi Guy - congrats on getting through! Remember the Cup is only a bit of fun, so never sacrifice your long term strategy for it! :)
Ajani - nice week! I grabbed Defoe on the barndoor but I doubt i'll keep him.
Bojan - well done mate!
Cheers,
AM
Cahill & Heitinga!!!!!!!!!! If they just scored zero last night i would've been through to the next round but they both got negative!
Knocked out by half a point is gutting! oh well i'm still doing alright overall even though i've dropped from 350th to 707th.
Keep up the good work AM. This blog has been my competitive edge this year over my mates in the private league
well i picked up a magnificent 55.5 points, but i still have my long term strategy: my group of high +value players... who all had such bad weeks that their values plummeted. Grrrreeat.
I got through barely. 99.5.
Team for next week is:
Robinson
Vermaelen Emerton Givet Bridge
Fabregas Dunn Dempsey
Adebayor Defoe Berbatov
Big question-mark regarding Emerton and taking a chance on Berbatov playing.
yay 25th in this round of the cup.. not that bad :) And actually Zayatte only got -5 last night.. where everyone thought it would almost -10+.. due to his horror night..so he did score some phantom points after all. Also really glad I kept O'hara at his discount ;)
Somehow I dropped 300+ places with 34 points yesterday. Apparently everyone else owned Dempsey too? I thought I'd be close to the top 1500, but instead it's down to 2200-ish. Kinda gutted that Jummy didn't play and Everton laid an egg against Hull. Also less sure of City players this week, since Hull seem to be finding some form. At least City are at home though.
Any thoughts on Berba this weekend?
And would appreciate some thoughts if Berba is a no go:
Rooney/Duff or Ade/Giggs
Cheers,
Jon
Terrible week for me, and i'm out of the blog cup now, but i'm hanging on in there at 498th place overall so i'm not too disappointed. The last double game week was a success for me when others didn't do so well. You gotta take the rough with the smooth!
Onwards to the weekend then, with half an eye on the massive double game week coming our way in December.
It's looking like this so far...
Kirkland
Verm, Alexander, Evra
Fabregas, Cole, Bullard, Walcott, Noble
Benitez, Rooney
I actually love the look of my team and won't change it unless any players are doubts.
Congrats to everyone who made it through to the next round! I'm looking forward to the next cup now!
Keep clicking those adverts guys!
T.O.T.A.L.L.Y U.N.B.E.L.I.E.V.E.A.B.L.E!!!
Check it out!! I am FOURTEENTH!! whoop whoop!! : )
Am SO happy! Imagine! I had Defoe!! I dropped him for Giggs! That would have added atleast ~51.5 points!!
That would have taken me to 195!
BUT!
Still I did qualify! am SO happy!
YAY ME!! :D
♫♪Rock On♪♫ !!
P.S -For those who dont know me!... I am the one and only... PRAJWAL! : )
I can't believe this when I scroll down the list. I am tie at last place 100th-102nd. lol
Double game weeks have not been kind to me so far (e.g., Milner and Diamanti last time). After a good start (84 points) I wound up with only 105 "thanks" to Robinson, Heitinga, Givet, and Bullard and got leap-frogged by the AM in the process. ;) Nevertheless, I'm thrilled to be through to round 3. I never thought I'd get this far.
I was planning to use Wednesday's match to evaluate whether to hold onto Bullard longer term but no such luck. My discount on him is now so small though I can safely drop him for the time being. I don't favor Hull away to ManCity, although City's defending can be rubbish (as demonstrated by Burnley and everyone else they've been drawing with lately).
Got rinsed. Hung onto the single gamers for the long term. Dempsey vs Bullard (and fabregas' none game) pretty much killed me.
Post a Comment