The AM Challenge Cup - 3rd Round Results
Week 22 is finally over after a simply terrible 0-0 draw between Wigan & Bolton last night...not many points about, but Yahoo have updated both midweek games meaning I could calculate the AM Challenge 3rd Round Results this morning.
I finished the week on 184 thanks to 10 points from Steinsson last night, but overall I'm sure you'll agree that the final third of the triple week was very disappointing - Rodallega is added to my "dead to me" list.
But enough about last night...here are the results, hope you made it through to Round 4:-
I'm pleased to see I made it through in 24th, though we've lost some big names. I must admit the cut-off of 160 was higher than I thought it would be. Congratulations if you made it through to Round 4...in Week 26 we cut it down to 60 teams!
Did you make it through? Keep checking back today, Week 23 Player Picks will be up later this afternoon...
Cheers,
AM
I finished the week on 184 thanks to 10 points from Steinsson last night, but overall I'm sure you'll agree that the final third of the triple week was very disappointing - Rodallega is added to my "dead to me" list.
But enough about last night...here are the results, hope you made it through to Round 4:-
Rank | Team | Total |
1 | CCFC Wannabees | 216.5 |
2 | TLLA | 211 |
3 | Welcome to Man City (S11) | 207 |
4 | ?^? ?(???)? ?^? | 204 |
5 | StandartenfuhrerSS FC | 203.5 |
6 | ♣TaBaK-TaBaK ™ | 202.5 |
7 | Shock The Monkey | 199 |
8 | Sporting ‹^› ‹(•¿•)› ‹^› | 198.5 |
9 | HE HATE ME UNITED | 197 |
10 | korox unta | 193.5 |
11 | Juan Sebastian Veron | 192.5 |
12 | EGYPT | 192 |
13 | rauls latics | 190 |
14 | NY Cosmos | 188 |
15 | Jim Team II | 187 |
16 | coqKODOKpisang | 187 |
17 | AbsolutelyFabregas | 187 |
18 | TM yang 1 | 185.5 |
19 | The Pensioners | 185 |
20 | MU4ever | 185 |
21 | Sarah's Wanderers | 184 |
22 | mILs | 184 |
23 | Sven's Supreme Squad | 184 |
24 | Modric is God | 184 |
25 | Venice Leopard Sharks | 182.5 |
26 | gamatoilrefinery | 182 |
27 | Rizal Plate F.C. | 182 |
28 | INDIA | 181.5 |
29 | Essendon Bombers | 181 |
30 | undernewmanagement | 180.5 |
31 | Ovche Pole Blancos | 180 |
32 | Team Value 12 Weeks Left | 180 |
33 | Balls to that! | 180 |
34 | Kop Kings (BB) | 179.5 |
35 | KyoXFC | 179.5 |
36 | telephone | 178.5 |
37 | Creedence Clearwater Couto XI | 178.5 |
38 | Remedial Spastics | 178 |
39 | FC United of Toronto | 178 |
40 | Steve Bob FC *** | 177.5 |
41 | mizone fc | 177.5 |
42 | Newcastle Rocks | 177 |
43 | Maestro Harriers | 177 |
44 | Syaitan Merah V3 | 177 |
45 | NUMERO UNO | 177 |
46 | Red Beach Ball +10 | 176.5 |
47 | Sunway Derk | 176.5 |
48 | Ron | 176.5 |
49 | Total Football FC | 176.5 |
50 | OMLC | 175.5 |
51 | VANDE MATARAM | 175.5 |
52 | HIV Eindhoven | 175 |
53 | HARPOONS FC | 175 |
54 | BlueWhiteArmy | 175 |
55 | pvtsnappersgooners(S11) | 174.5 |
56 | Rosa's Leg Ends | 174.5 |
57 | The Owl Sanctuary | 174.5 |
58 | FlaGoonerz | 174.5 |
59 | FC Skwarek | 174 |
60 | Al Jazeera | 173.5 |
61 | The Guns of Brixton | 173.5 |
62 | Kellz_F.C | 173.5 |
63 | PBS Lions | 173 |
64 | California Hooligan | 172.5 |
65 | Spoke City | 172.5 |
66 | Sadiq 11 | 172.5 |
67 | Jared's Super Saints | 172.5 |
68 | CF Aimarcia | 172.5 |
69 | [ Bench Warmer ] | 172.5 |
70 | wallawei | 172 |
71 | Computer Science Student | 171.5 |
72 | AJ Rovers - KBM | 171.5 |
73 | Fantomerik | 171.5 |
74 | ARtOfOwning-_-V | 171.5 |
75 | LimGohMau | 171 |
76 | La Bamba de Areco | 171 |
77 | Fingerdusters FU | 171 |
78 | The Team of Champions (Danny) | 170.5 |
79 | Al Iskandariyah | 170 |
80 | Ipswich town FC | 169.5 |
81 | International Dog Squad | 169.5 |
82 | Sam Adams | 169 |
83 | Hooney McStroots | 169 |
84 | chuggington | 169 |
85 | The Arch | 169 |
86 | Supermassive FC | 168.5 |
87 | xX~B♥N~Xx | 168.5 |
88 | iceman_tsc | 168.5 |
89 | siR tHanGtrO | 168.5 |
90 | OptimusTai | 168.5 |
91 | Dare to Devil | 168 |
92 | Remisheva | 168 |
93 | MU4ever | 167.5 |
94 | FA Queue | 167 |
95 | Arse'n'Venger | 167 |
96 | Swarley FC | 166.5 |
97 | HootervilleRutabagas | 166 |
98 | Brighton Till I Die | 165.5 |
99 | Th3 BlaCk D3viLS | 165.5 |
100 | KNOXY95 | 164 |
101 | bullrun | 164 |
102 | el-Hafiz FC*** | 163.5 |
103 | the hooligans | 163.5 |
104 | Villa for life | 163 |
105 | No Wukin Furries | 163 |
106 | Can't Do Without Line Dancing! | 163 |
107 | DaBears | 162.5 |
108 | On with the motley Crewe | 162.5 |
109 | Bo 7aMaNi | 162 |
110 | NOReal_Madrid | 162 |
111 | PDX East FC | 162 |
112 | aaaaaaaaa | 161.5 |
113 | The Comeback Kids | 161.5 |
114 | Laissez Faire | 161.5 |
115 | ???x?? | 161 |
116 | Electric Mayhem FC | 160.5 |
117 | No Name FC | 160.5 |
118 | Liu9Li | 160.5 |
119 | Simply Da Best | 160 |
120 | Unintended XI | 160 |
121 | No Longer Defending Chaffs | 160 |
122 | Read | 160 |
123 | Wollongong Wolves | 160 |
124 | pk all stars | 160 |
125 | JK Torusiil | 160 |
126 | Crazylegse's Craftys | 159.5 |
127 | Sarcoidosis (Dr AmirTorres) | 159.5 |
128 | avoid the sophomore slump | 159 |
129 | Wax the dreadlocks below... | 159 |
130 | dodobirdbird | 159 |
131 | Kavedas | 159 |
132 | The Wrath of Azam | 158.5 |
133 | B | 158.5 |
134 | The Cockamice | 158.5 |
135 | Arsenal FC | 158.5 |
136 | Conswaila's Gunners | 158.5 |
137 | Cut My Arshavin | 158 |
138 | TuHaU FC | 158 |
139 | Pulun Kedah Pulun!! | 158 |
140 | Get Defoe Kuyt FC | 157.5 |
141 | FENERBAHCE | 157 |
142 | Naningsholms IF | 157 |
143 | Kukuski FC | 156.5 |
144 | J1 | 156.5 |
145 | tOrOs LoCOs~ | 156 |
146 | Meerkat | 156 |
147 | Johnnie Blacks | 156 |
148 | The Orphans | 155.5 |
149 | Kayoti FC | 155.5 |
150 | ★ Raven Chaser ★ | 155 |
151 | ICAC | 154.5 |
152 | MODRIC IS DOG | 153.5 |
153 | [KBM] NS United 4 | 153.5 |
154 | +cLuB gAy bOntOt LuKa+ | 153.5 |
155 | Crowthorne Raptors | 153.5 |
156 | team boom | 153.5 |
157 | Ttooulos | 153.5 |
158 | Arteyu - Hello it's me again! | 153.5 |
159 | Manchester United | 152.5 |
160 | Tower of Babel | 151.5 |
161 | *ayu-mi* | 151.5 |
162 | ?? | 151.5 |
163 | Efthymios | 151 |
164 | Astute United | 150.5 |
165 | [SM]lola | 150.5 |
166 | xero fc | 150.5 |
167 | Team Discovery Channel | 150.5 |
168 | Mbaw F.C. | 150 |
169 | Artillery Surge | 149.5 |
170 | Kelab Bola Usah-U-Tanya | 149.5 |
171 | The Young Pretender | 149.5 |
172 | Adriana's 1st | 149 |
173 | ZRC=0x870F00F2 | 148.5 |
174 | FC Felixinho | 148 |
175 | FC Lancaster | 147.5 |
176 | Los Fantasticos | 147.5 |
177 | Womchester United | 146.5 |
178 | Shohoku | 146.5 |
179 | Fabregas Is God | 146 |
180 | If God had a Dream Team... | 146 |
181 | Shrek's Army | 146 |
182 | Mishima's Sacrosanct | 146 |
183 | homagetocatalonia | 145.5 |
184 | Travsballstars | 145.5 |
185 | Ze_Bull | 145.5 |
186 | Super Gunners 11 | 144.5 |
187 | The Chosen Side | 144.5 |
188 | Mancunian Season 3 | 144 |
189 | **Chizy's Rascals | 144 |
190 | pigeon licker | 143.5 |
191 | MV Firestorm | 143.5 |
192 | The Untouchables | 143 |
193 | Worzels Warriors | 142.5 |
194 | Firus FC | 142.5 |
195 | JMAC Jaguars | 142.5 |
196 | Hot Spurs | 142.5 |
197 | IOANA | 142 |
198 | Sephiroth FC | 140.5 |
199 | Uppsala East-Enders | 140.5 |
200 | SackTheYanks! | 140.5 |
201 | KaSCo7 FC | 140 |
202 | Jerry's Kids | 140 |
203 | Eclipse | 139 |
204 | Alzheimer Wanderers | 138.5 |
205 | WALOR | 138.5 |
206 | sebby goa stars | 138.5 |
207 | Spanner Terminator | 138 |
208 | Philadelphia Backwash | 138 |
209 | Rooney Is The Reason We Rox | 137.5 |
210 | Sporting Clube de Keio Mitae | 137.5 |
211 | Rafalution | 136.5 |
212 | The Supernatural™ | 136.5 |
213 | pleasedonthurtme | 136 |
214 | I Think I Stabbed My Brain | 136 |
215 | Douchebag United | 134.5 |
216 | Fan Kuat Zhai | 134.5 |
217 | Teknos Copaketik Blitzkreig™ | 133 |
218 | Matang Gerdu Football Club | 132.5 |
219 | Lammo United VI | 132 |
220 | Bangkok Eagles | 131 |
221 | [KBM]SyoK | 130 |
222 | Sledgehammer Break | 129.5 |
223 | CFC83 | 129.5 |
224 | zr's gang | 129 |
225 | Bongell FC | 127.5 |
226 | Arahan's | 127 |
227 | J♠ | 126.5 |
228 | popcorn | 126 |
229 | Messi Business | 126 |
230 | Don't Outshine Me | 125 |
231 | Liverpool | 125 |
232 | FashBio FC | 123 |
233 | anonymous91 | 122.5 |
234 | Hiranandani Halberdiers | 121 |
235 | Benoni United | 121 |
236 | FC Wuyetz | 120.5 |
237 | lazio | 120 |
238 | Setapak F.C 09-10 | 118 |
239 | feline | 115.5 |
240 | AsHiFuMaLoLoi- |2ancakDc2 | 113.5 |
241 | Foolhampton City | 111.5 |
242 | ✖Black Organization | 110 |
243 | McFash United | 108 |
244 | Dangerous Spiders | 105.5 |
245 | Madraog | 105.5 |
246 | Naga Bonar | 104.5 |
247 | Golden | 104 |
248 | Yuhank | 96.5 |
249 | Butet FC | 84 |
250 | Giler Kentang | 67 |
I'm pleased to see I made it through in 24th, though we've lost some big names. I must admit the cut-off of 160 was higher than I thought it would be. Congratulations if you made it through to Round 4...in Week 26 we cut it down to 60 teams!
Did you make it through? Keep checking back today, Week 23 Player Picks will be up later this afternoon...
Cheers,
AM
14 comments:
first!!
lol @ 1st anon
My team for week 23
Probbo
Bale Evra Shorey
Fab4 Valencia Bentley Milner
Kalinic Berbs Mido
I sold Park yesterday and BD Adam Johnson, expecting his price to rise. Due to price flunctuations, I am 0.5 mil short of bringing park back in.
Got Mido instead but unsure if he will get games.
Any advice on who I should put in that final spot to replace mido? I have space for a def, middie or forward. I have 7.13 mil left in the bank.
Or should I just stick with Mido?
bengoh91
That's me. Haha.
bengoh91
Yeah, I am still alive in The AM Challenge Cup! End with 168.5point with rank 87.
Congratz to all of u who are in! ^^
bengoh91,
u can upgrade kalinic or mido to cole or diamanti :)
I finished on 222.50 points but am, sadly, out of the Cup.
I have the following DGers for next week Evra, Vidic (probly change), Valencia, Rooney and ...Behrami.
I haven't seen anyone comment about Behrami but he seems to play every week of late and should outscore his modest price over 2 games.
hey AM,
How do we can participate in AM Challenge Cup? is it only for those who join from the beginning??
I'm afraid you had to join right at the beginning of the season and be in one of the 6 Blog Leagues. Make sure you get here early next season and join :)
@anon 10.22: I think you misunderstood me. I don't have the cash to upgrade mido or kalinic. What I meant was if I sell mido i would have 7.13 left in the bank. And for that money I don't like any of the options.
bengoh91
Miraculously through and still alive in both cup competitions...by the skin of my teeth (again!).
AM - that vintage Spurs picture is CLASSIC.
In at 3rd with 207...
Back up to #97 overall after some phantom points from Lee, M.Taylor, Jason McCarthy and a CS from Scharner.
Good luck to the final 125 managers!
I am "Cut My Arshavin'" and I scored 191.50 points in Round 3. You have me as out of it with 158 points. I think it is an error. Please double check and fix. Thanks.
Hi Shaun.
No you didn't I'm afraid mate, I've just looked at your team's page, in Week 22 (Round 3) 'Cut My Arshavin' scored 158. Please copy the link below.
http://uk.premiership.fantasysports.yahoo.com/football/2164?week=22
http://img51.imageshack.us/img51/9060/cutd.jpg
Post a Comment